The Open Winners of Past Open Golf Championships
The field for The 2012 Open Golf Championship is 156 of the best golf players in the world. The current champion is Darren Clarke who won the 2011 Open Championship at Royal St Georges, but here's a list of the Open Winners from Open Golf Championships since 1980:
| Year | Champion | Country | Venue | Score |
| 2011 | Darren Clarke | Northern Ireland | Royal St Georges Golf Club | 275 (-9) |
| 2010 | Louis Oosthuizen | South Africa | St Andrews | 272 (-16) |
| 2009 | Stewart Cink | USA | Turnberry | 278 (-2) Play Off |
| 2008 | Padraig Harrington | Ireland | Royal Birkdale Golf Club | 283 (+3) |
| 2007 | Padraig Harrington | Ireland | Carnoustie Golf Links | 277 (-7) Play Off |
| 2006 | Tiger Woods | USA | Royal Liverpool Golf Club | 270 (-18) |
| 2005 | Tiger Woods | USA | St Andrews | 274 (-14) |
| 2004 | Todd Hamilton | USA | Royal Troon Golf Club | 274 (-10) Play Off |
| 2003 | Ben Curtis | USA | Royal St George's Golf Club | 283 (-1) |
| 2002 | Ernie Els | South Africa | Muirfield | 278 (-6) Play Off |
| 2001 | David Duval | USA | Royal Lytham & St Annes Golf Club | 274 (-10) |
| 2000 | Tiger Woods | USA | St Andrews | 269 (-19) |
| 1999 | Paul Lawrie | Scotland | Carnoustie Golf Links | 290 (+6) Play Off |
| 1998 | Mark O'Meara | USA | Royal Birkdale Golf Club | 280 (E) Play Off |
| 1997 | Justin Leonard | USA | Royal Troon Golf Club | 272 (-12) |
| 1996 | Tom Lehman | USA | Royal Lytham & St Annes Golf Club | 271 (-13) |
| 1995 | John Daly | USA | St Andrews | 282 (-6) Play Off |
| 1994 | Nick Price | Zimbabwe | Turnberry | 268 (-12) |
| 1993 | Greg Norman | Australia | Royal St George's Golf Club | 267 (-13) |
| 1992 | Nick Faldo | England | Muirfield | 272 (-12) |
| 1991 | Ian Baker-Finch | Australia | Royal Birkdale Golf Club | 272 (-8) |
| 1990 | Nick Faldo | England | St Andrews | 270 (-18) |
| 1989 | Mark Calcavecchia | USA | Royal Troon Golf Club | 275 (-13) Play Off |
| 1988 | Seve Ballesteros | Spain | Royal Lytham & St Annes Golf Club | 273 (-11) |
| 1987 | Nick Faldo | England | Muirfield | 279 (-5) |
| 1986 | Greg Norman | Australia | Turnberry | 280 (E) |
| 1985 | Sandy Lyle | Scotland | Royal St George's Golf Club | 282 (+2) |
| 1984 | Seve Ballesteros | Spain | St Andrews | 276 (-12) |
| 1983 | Tom Watson | USA | Royal Birkdale Golf Club | 275 (-9) |
| 1982 | Tom Watson | USA | Royal Troon Golf Club | 284 (-4) |
| 1981 | Bill Rogers | USA | Royal St George's Golf Club | 276 (-4) |
| 1980 | Tom Watson | USA | Muirfield | 271 (-13) |




