US PGA Championship Past Winners
The field for The 2012 US PGA Championship is 156 of the best golf players in the world including a certain Mr Tiger Woods. The defending champion is Keegan Bradley who won the 2011 US PGA Championship at Atlantic Athletic Club and here's a list of other US PGA Championship Past Winners:
| Year | Champion | Country | Venue | Score |
| 2011 | Keegan Bradley | USA | Atlanta Athl. Club | 272 (-8) |
| 2010 | Martin Kaymer | Germany | Whistling Straits | 277 (-11) |
| 2009 | Y.E. Yang | South Korea | Hazeltine National GC | 280 (-8) |
| 2008 | Padraig Harrington | Ireland | Oakland Hills CC | 277 (-3) |
| 2007 | Tiger Woods | USA | Southern Hills CC | 277 (-3) |
| 2006 | Tiger Woods | USA | Medinah CC | 272 (-8) |
| 2005 | Phil Mickelson | USA | Baltusrol GC | 270 (-18) |
| 2004 | Vijay Singh | Fiji | Whistling Straits | 276 (-4) |
| 2003 | Shaun Micheel | USA | Oak Hill CC | 280 (-8) |
| 2002 | Rich Beem | USA | Hazeltine Nat'l GC | 278 (-10) |
| 2001 | David Toms | USA | Atlanta Athl. Club | 265 (-15) |
| 2000 | Tiger Woods | USA | Valhalla GC | 270 (-18) |
| 1999 | Tiger Woods | USA | Medinah CC | 277 (-11) |
| 1998 | Vijay Singh | Fiji | Sahalee GC | 271 (-9) |
| 1997 | Davis Love III | USA | Winged Foot | 269 (-11) |
| 1996 | Mark Brooks | USA | Valhalla GC | 277 (-11) |
| 1995 | Steve Elkingtion | Australia | Riviera CC | 267 (-17) |
| 1994 | Nick Price | Zimbabwe | Southern Hills CC | 269 (-11) |
| 1993 | Paul Azinger | USA | Inverness Club | 272 (-12) |
| 1992 | Nick Price | Zimbabwe | Bellerive CC | 278 (-6) |
| 1991 | John Daly | USA | Crooked Stick GC | 276 (-12) |
| 1990 | Wayne Grady | Australia | Shoal Creek CC | 282 (-6) |
| 1989 | Payne Stewart | USA | Kemper Lakes GC | 276 (-12) |
| 1988 | Jeff Sluman | USA | Oak Tree GC | 272 (-12) |
| 1987 | Larry Nelson | USA | PGA National | 287 (-1) |
| 1986 | Bob Tway | USA | Inverness Club | 276 (-8) |
| 1985 | Hubert Green | USA | Cherry Hills CC | 278 (-10) |
| 1984 | Lee Trevino | USA | Shoal Creek CC | 273 (-15) |
| 1983 | Hal Sutton | USA | Riviera CC | 274 (-10) |
| 1982 | Raymond Floyd | USA | Southern Hills CC | 272 (-8) |
| 1981 | Larry Nelson | USA | Atlanta Athl. Club | 273 (-7) |
| 1980 | Jack Nicklaus | USA | Oak Hill CC | 274 (-6) |




