British Champions Long Distance Cup
Click on your selection below to get the best odds.
Race Information
| Race Distance | 2 Miles |
| Prize Money | £200,000 |
| 1st | £113,540 |
| 2nd | £43,040 |
| 3rd | £21,540 |
| 4th | £10,740 |
| 5th | £5,380 |
| 6th | £2,700 |
View Race Entries
| Aaim To Prosper (IRE) | Brian Meehan | 9st 0lb | |
| Blue Bajan (IRE) | 9st 0lb | ||
| Cavalryman | Saeed bin Suroor | 9st 0lb | |
| Chiberta King | Andrew Balding | 9st 0lb | |
| Darley Sun (IRE) | Saeed bin Suroor | 9st 0lb | |
| Fame And Glory | Aidan O'Brien | 9st 0lb | |
| Fox Hunt (IRE) | Mark Johnston | 9st 0lb | |
| Harris Tweed | William Haggas | 9st 0lb | |
| Ivory Land (FR) | A. de Royer Dupre | 9st 0lb | |
| Lost In The Moment (IRE) | Saeed bin Suroor | 9st 0lb | |
| Nehaam | John Gosden | 9st 0lb | |
| Opinion Poll (IRE) | Mahmood Al Zarooni | 9st 0lb | |
| Tactician | Michael Bell | 9st 0lb | |
| Tastahil (IRE) | Charles Hills | 9st 0lb | |
| Times Up | John Dunlop | 9st 0lb | |
| Elyaadi | John Queally | 8st 11lb | |
| Meeznah (USA) | David Lanigan | 8st 11lb | |
| Motrice | Sir Mark Prescott Bt | 8st 11lb | |
| Polly's Mark (IRE) | Clive Cox | 8st 11lb | |
| Colour Vision (FR) | Mark Johnston | 8st 3lb | |
| Eternal Heart (IRE) | Mark Johnston | 8st 3lb | |
| Regent Street (IRE) | Aidan O'Brien | 8st 3lb | |
| Thimaar (USA) | John Gosden | 8st 3lb |
History of the Race
With two demanding miles (3,200 metres) of Ascot’s famous turf to negotiate, the QIPCO British Champions Long Distance Cup will provide a thorough test of stamina for flat racing’s top stayers as they contest the final major long distance race of the British season.
The seven races in the QIPCO British Champions Long Distance category vary in distance from the extended 1¾ miles (2,920 metres) of Doncaster’s Ladbrokes St Leger to the 2½ miles (4,000 metres) of the Gold Cup at Royal Ascot. The 2 mile trip of the QIPCO British Champions Long Distance Cup provides the perfect distance for the category finale. While this race may have taken over in flat racing programme book from the Group 3 Jockey Club Cup that used to be run at Newmarket, it is effectively a brand new race. It is now a Group 1 contest in all but name, with Group race winners no longer having to carry any extra weight.
With £200,000 in prize money, it is now the second most valuable, all-aged, long distance race in the British calendar after the £250,000 Gold Cup.
Championship Races
| 13:50 | Long Distance Cup |
| 14:25 | Champions Sprint Stakes |
| 15:00 | Champions Fillies & Mares Stakes |
| 15:35 | The Queen Elizabeth II Stakes |
| 16:10 | The QIPCO Champion Stakes |
Aintree Racecourse
Aintree Racecourse, near Liverpool, has always been the home of the Grand National, and as a result is one of the world’s most famous racecourses. With over two miles of luscious green racetrack, and horse racing’s biggest stars charging around this jumps only course, racing here is a rare thing (there are only six other racedays outside...




