British Champions Sprint Stakes
Click on your selection below to get the best odds.
Race Information
| Race Distance | 6 Furlongs |
| Prize Money | £250,000 |
| 1st | £141,925 |
| 2nd | £53,800 |
| 3rd | £26,925 |
| 4th | £13,425 |
| 5th | £6,725 |
| 6th | £3,375 |
View Race Entries
| Amico Fritz (GER) | H. Pantall | 9st 0lb | |
| Bated Breath | Roger Charlton | 9st 0lb | |
| Dafeef | William Haggas | 9st 0lb | |
| Deacon Blues | James Fanshawe | 9st 0lb | |
| Delegator | Saeed bin Suroor | 9st 0lb | |
| Genki (IRE) | Roger Charlton | 9st 0lb | |
| Hawkeyethenoo (IRE) | Jim Goldie | 9st 0lb | |
| Hitchens (IRE) | David Barron | 9st 0lb | |
| Hoof It | Michael Easterby | 9st 0lb | |
| Jimmy Styles | Clive Cox | 9st 0lb | |
| Medicean Man | Jeremy Gask | 9st 0lb | |
| Monsieur Chevalier (IRE) | Richard Hannon | 9st 0lb | |
| Prime Defender | Charles Hills | 9st 0lb | |
| Royal Rock | Chris Wall | 9st 0lb | |
| Silverside (USA) | A. F. Sanchez-Jabardo | 9st 0lb | |
| Society Rock (IRE) | James Fanshawe | 9st 0lb | |
| Sole Power | Edward Lynam | 9st 0lb | |
| Total Gallery (IRE) | Henry Candy | 9st 0lb | |
| Waffle (IRE) | David Barron | 9st 0lb | |
| Dream Ahead (USA) | David Simcock | 8st 13lb | |
| Elzaam (AUS) | Roger Varian | 8st 13lb | |
| Firebeam | William Haggas | 8st 13lb | |
| Libranno | Richard Hannon | 8st 13lb | |
| Bewitched (IRE) | Charles O'Brien | 8st 11lb | |
| Empowering (IRE) | Aidan O'Brien | 8st 10lb | |
| Hooray | Sir Mark Prescott Bt | 8st 10lb | |
| Katla (IRE) | John F. Grogan | 8st 10lb | |
| Ladies Are Forever | Geoffrey Oldroyd | 8st 10lb | |
| Moonlight Cloud | F. Head | 8st 10lb | |
| Night Carnation | Andrew Balding | 8st 10lb | |
| Perfect Tribute | Clive Cox | 8st 10lb | |
| Wizz Kid (IRE) | R. Collet | 8st 10lb |
History of the Race
This six furlong (1,200 metres) contest provides the grand finale to the QIPCO British Champions Series Sprint category, with prize money of £250,000.
To all intents and purposes it is a brand new race - it may have taken over from the Group 2 Diadem Stakes, previously run at Ascot’s late September meeting, but it has new conditions which make it a Group 1 race in all but name and will change its profile completely. Run over exactly the same course and distance as the Golden Jubilee Stakes at Royal Ascot in June, the QIPCO British Champions Sprint Stakes will provide flat racing’s speed merchants with one final chance to shine on the British stage and stake their claim to sprinting greatness.
Championship Races
| 13:50 | Long Distance Cup |
| 14:25 | Champions Sprint Stakes |
| 15:00 | Champions Fillies & Mares Stakes |
| 15:35 | The Queen Elizabeth II Stakes |
| 16:10 | The QIPCO Champion Stakes |
Aintree Racecourse
Aintree Racecourse, near Liverpool, has always been the home of the Grand National, and as a result is one of the world’s most famous racecourses. With over two miles of luscious green racetrack, and horse racing’s biggest stars charging around this jumps only course, racing here is a rare thing (there are only six other racedays outside...




