Royal Ascot Winners
Royal Ascot Winners of the Royal Ascot Gold Cup which is a Group 1 flat horse race, open to thoroughbreds aged four years or older and ran at Ascot Racecourse over 2 miles and 4 furlongs. Past Royal Ascot Winners, jockeys, trainers:
| Year | Royal Ascot Winners | Jockey | Trainer |
| 2011 | Fame and Glory | J Spencer | Aidan O'Brien |
| 2010 | Rite of Passage | P Smullen | Dermot Weld |
| 2009 | Yeats | J Murtagh | Aidan O'Brien |
| 2008 | Yeats | J Murtagh | Aidan O'Brien |
| 2007 | Yeats | M Kinane | Aidan O'Brien |
| 2006 | Yeats | K Fallon | Aidan O'Brien |
| 2005 | Westerner | O Peslier | Elie Lellouche |
| 2004 | Papineau | F Dettori | Saeed bin Suroor |
| 2003 | Mr Dinos | K Fallon | Paul Cole |
| 2002 | Royal Rebel | J Murtagh | Mark Johnston |
| 2001 | Royal Rebel | J Murtagh | Mark Johnston |
| 2000 | Kayf Tara | M Kinane | Saeed bin Suroor |
| 1999 | Enzeli | J Murtagh | John Oxx |
| 1998 | Kayf Tara | F Dettori | Saeed bin Suroor |
| 1997 | Celeric | P Eddery | David Morley |
| 1996 | Classic Cliche | M Kinane | Saeed bin Suroor |
| 1995 | Double Trigger | J Weaver | Mark Johnston |
| 1994 | Arcadinan Heights | M Hills | Geoff Wragg |
| 1993 | Drum Taps | F Dettori | Lord Huntingdon |
| 1992 | Drum Taps | F Dettori | Lord Huntingdon |
| 1991 | Indian Queen | W Swinburn | Lord Huntingdon |
| 1990 | Ashal | R Hills | Harry Thomson Jones |
| 1989 | Sadeem | W Carson | Guy Harwood |
| 1988 | Sadeem | G Starkey | Guy Harwood |
| 1987 | Paean | S Cauthen | Henry Cecil |
| 1986 | Long Boat | W Carson | Dick Hern |
| 1985 | Gildoran | B Thomson | Barry Hills |
| 1984 | Gildoran | S Cauthen | Barry Hills |
| 1983 | Little Wolf | W Carson | Dick Hern |
| 1982 | Ardross | L Piggott | Henry Cecil |
| 1981 | Ardross | L Piggott | Henry Cecil |
| 1980 | Le Moss | J Mercer | Henry Cecil |




