Six Nations Past Winners
- Six Nations |
- Winner Odds |
- Six Nations Fixtures |
- What is Six Nations |
- Six Nations Odds |
- Past Winners |
- Venues
The 2011 Six Nations Winner was England; even though they suffered a heavy defeat in their final game in Dublin they had done in enough in previous games to win a keenly contested tournament. Six Nations past winners are as follows:
| Year | Six Nations Past Winners |
| 2011 | England |
| 2010 | France (Grand Slam) |
| 2009 | Ireland (Grand Slam) |
| 2008 | Wales (Grand Slam) |
| 2007 | France |
| 2006 | France |
| 2005 | Wales (Grand Slam) |
| 2004 | France (Grand Slam) |
| 2003 | England (Grand Slam) |
| 2002 | France (Grand Slam) |
| 2001 | England |
| 2000 | England |
| 1999 | Scotland |
| 1998 | France (Grand Slam) |
| 1997 | France (Grand Slam) |
| 1996 | England (Triple Crown) |
| 1995 | England (Grand Slam) |
| 1994 | Wales |
| 1993 | France |
| 1992 | England (Grand Slam) |
| 1991 | England (Grand Slam) |
| 1990 | Scotland (Grand Slam) |
| 1989 | France |
| 1988 | France and Wales (Triple Crown) |
| 1987 | France (Grand Slam) |
| 1986 | France and Scotland |
| 1985 | Ireland (Triple Crown) |
| 1984 | Scotland (Grand Slam) |
| 1983 | France and Ireland |
| 1982 | Ireland (Triple Crown) |
| 1981 | France (Grand Slam) |
| 1980 | England (Grand Slam) |




