Australian Open Past Winners
The Australian Open sees the finest players from over 60 countries compete in the Championship event. There are 128 players competing for the Mens Title and 128 players competing for the Womens Title. Mens Australian Open Past Winners & Opponent, and Womens Australian Open Past Winners & Opponent:
| Year | Men's Winner | Men's Loser | Women's Winner | Women's Loser |
| 2011 | Novak Djokovic (SRB) | Andy Murray (GBR) | Kim Clijsters (BEL) | Li Na (CHN) |
| 2010 | Roger Federer (SUI) | Andy Murray (GBR) | Serena Williams (USA) | Justine Henin-Hardenne (BEL) |
| 2009 | Rafael Nadal (ESP) | Roger Federer (SUI) | Serena Williams (USA) | Dinara Safina (RUS) |
| 2008 | Novak Djokovic (SRB) | Jo Wilfried Tsonga (FRA) | Maria Sharapova (RUS) | Ana Ivanovic (SER) |
| 2007 | Roger Federer (SUI) | Fernando Gonzalez (CHI) | Serena Williams (USA) | Maria Sharapova (RUS) |
| 2006 | Roger Federer (SUI) | Marcos Baghdatis (CYP) | Amelie Mauresmo (FRA) | Justine Henin-Hardenne (BEL) |
| 2005 | Marat Safin (RUS) | Leyton Hewitt (AUS) | Serena Williams (USA) | Lindsay Davenport (USA) |
| 2004 | Roger Federer (SUI) | Marat Safin (RUS) | Justine Henin-Hardenne (BEL) | Kim Clijsters (BEL) |
| 2003 | Andre Agassi (USA) | Rainer Schuttler (GER) | Serena Williams (USA) | Venus Williams (USA) |
| 2002 | Thomas Johansson (SWE) | Marat Safin (RUS) | Jennifer Capriati (USA) | Martina Hingis (SUI) |
| 2001 | Andre Agassi (USA) | menl | Jennifer Capriati (USA) | Martina Hingis (SUI) |
| 2000 | Andre Agassi (USA) | Yevgeny Kafelnikov (RUS) | Lindsay Davenport (USA) | Martina Hingis (SUI) |
| 1999 | Yevgeny Kafelnikov (RUS) | Thomas Enqvist (SWE) | Martina Hingis (SUI) | Amelie Mauresmo (FRA) |
| 1998 | Petr Korda (CZE) | Marcelo Rios (CHI) | Martina Hingis (SUI) | Conchita Martinez (ESP) |
| 1997 | Pete Sampras (USA) | Carlos Moya (ESP) | Martina Hingis (SUI) | Mary Pierce (FRA) |
| 1996 | Boris Becker (GER) | Michael Chang (USA) | Monica Seles (USA) | Anke Huber (GER) |
| 1995 | Andre Agassi (USA) | Pete Sampras (USA) | Mary Pierce (FRA) | Arantxa Sanchez Vicario (ESP) |
| 1994 | Pete Sampras (USA) | Todd Martin (USA) | Steffi Graf (GER) | Arantxa Sanchez Vicario (ESP) |
| 1993 | Jim Courier (USA) | Stefan Edberg (SWE) | Monica Seles (YUG) | Steffi Graf (GER) |
| 1992 | Jim Courier (USA) | Stefan Edberg (SWE) | Monica Seles (YUG) | Mary Joe Fernandez (USA) |
| 1991 | Boris Becker (GER) | Ivan Lendl (TCH) | Monica Seles (YUG) | womenl |
| 1990 | Ivan Lendl (TCH) | Stefan Edberg (SWE) | Steffi Graf (GER) | Mary Joe Fernandez (USA) |
| 1989 | Ivan Lendl (TCH) | Miloslav Mecir (TCH) | Steffi Graf (GER) | Helena Sukova (TCH) |
| 1988 | Mats Wilander (SWE) | Pat Cash (AUS) | Steffi Graf (GER) | Chris Evert (USA) |
| 1987 | Stefan Edberg (SWE) | Pat Cash (AUS) | Hana Mandlikova (TCH) | Martina Navratilova (USA) |
| 1986 | N/A | N/A | N/A | N/A |
| 1985 | Stefan Edberg (SWE) | Mats Wilander (SWE) | Martina Navratilova (USA) | Chris Evert (USA) |
| 1984 | Mats Wilander (SWE) | Kevin Curren (RSA) | Chris Evert (USA) | Helena Sukova (TCH) |
| 1983 | Mats Wilander (SWE) | Ivan Lendl (TCH) | Martina Navratilova (USA) | Kathy Jordan (USA) |
| 1982 | Johan Kriek (RSA) | Steve Denton (USA) | Chris Evert (USA) | Martina Navratilova (USA) |
| 1981 | Johan Kriek (RSA) | Steve Denton (USA) | Martina Navratilova (USA) | Chris Evert (USA) |
| 1980 | Brian Teacher (USA) | Kim Warwick (AUS) | Hana Mandlikova (TCH) | Wendy Turnbull (AUS) |




